Receiving House Number | Boxed | Unboxed | Date Range | Assignment |
7 | 1 | 1 | 1834 - | Pill |
8 | 1 | 1815-1818 | Bedminster | |
9 | 1 | 1818 | Long Ashton | |
10 | 4 | 1 | 1826-37 | Keynsham |
11 | 3 | 1830-1843 | Bedminster | |
12 | 1 | 1 | 1827-1842 | Long Ashton |
13 | 1 | 1823-1827 | Pensford | |
13 | 2 | 2 | 1827 - | Brislington |
14 | 2 | 1823-25 | Templecloud | |
14 | 2 | 1827 - | Pensford | |
15 | 1 | 1823-1826 | Old Down | |
15 | 1 | 1830-1839 | Templecloud | |
16 | 1 | 1830-1838 | Old Down | |
17 | 3 | 1836-1849 | Chew Magna | |
22 | 1 | 2 | 1825 - | Flax Bourton |
23 | 1 | 1 | 1826 - | Nailsea |
24 | 1 | 1827 | Cleeve | |
24 | 1 | 3 | 1828 - | Clevedon |
25 | 1 | 5 | 1827 - | Wrington |
26 | 1 | 2 | 1826-1850 | Langford |
27 | 1 | 1833-1836 | Churchill | |
28 | 1 | 1826-1828 | Weston-super-Mare | |
28 | 1 | 1838-1851 | Abbots Leigh | |
34 | 2 | 1835-1840 | St Georges | |
42 | 2 | 1829-1837 | East Harptree | |
43 | 1 | 1830-1833 | Chew Magna | |
45 | 1 | 1 | 1832 - | West Town |
46 | 2 | 1830-1837 | Walton | |
47 | 1? | 1 | 1845 - ? | Tickenham ? |
48 | 1 | 1829-1830 | Oakhill | |
49 | 2 | 1 | 1835-1848 | Cleeve |
52 | 1 | 1837 | Portbury | |
53 | 1 | 1 | 1830-43 | Portishead |
61 | 1 | 1834 | Yatton | |
62 | 1 | 1837-45 | Congresbury | |
64 | 1 | 1846 | Winford | |
65 | 1 | ? | Ston Easton ? | |
67 | 3 | 1834-38 | Lower Clevedon | |
68 | 1 | 1835-47 | Easton-in-Gordano | |
69 | 1 | 1840 | Stanton Drew |
If the above is correct then there are some 40 different Receiving House numbers in the Somerset portion of the Bristol Penny Post, and some 77 different Receiving House handstamps - I'm just starting at this so I've only got 6 ! At least there is plenty of room to progress.
So firstly Keynsham with one example from before the use of Receiving House handstamps, and one with an unboxed "No.10":
And an example with a faint unboxed "No.13" from Brislington:
No comments:
Post a Comment