One of the resources I have is a copy of "Pigot and Co.'s National Commercial Directory of Somerset, 1844". In an idle moment or three, I looked at all the tradesmen listed for Bath and totalled and summarised them. Here is the summary of the tradesmen put into broad categories:
Summary of Trades by Category | ||
Category | Total Number of Tradespeople | Percentage |
Accommodation | 244 | 8% |
Alcohol related | 315 | 11% |
Building | 327 | 11% |
Clothing related | 411 | 14% |
Education | 182 | 6% |
Food | 493 | 17% |
Manufacturing | 234 | 8% |
Health | 160 | 6% |
Professions | 172 | 6% |
Retail | 211 | 7% |
Other Miscellaneous | 130 | 5% |
In more detail, here are the number of Tradesmen in each Trade identified in the Directory:
Trade | No. |
Academies and Public Schools | 108 |
Accountants | 14 |
Agents | 3 |
Ale and Porter Merchants | 3 |
Apothecaries | 8 |
Architects and Surveyors | 7 |
Artists | 14 |
Attorneys | 64 |
Auctioneers and Appraisers | 15 |
Bakers and Flour Dealers | 87 |
Bankers | 6 |
Barristers | 4 |
Basket Makers | 5 |
Berlin Warehouses | 2 |
Blacksmiths | 30 |
Boarding Houses | 7 |
Bookbinders | 12 |
Booksellers and Stationers | 25 |
Boot and Shoe makers | 89 |
Brass and Iron Founders | 5 |
Braziers and Tin-Plate Workers | 9 |
Brewers | 17 |
Brush Makers | 9 |
Builders | 18 |
Butchers | 104 |
Cabinet Makers and Upholsterers | 52 |
Carpenters and Joiners | 67 |
Carvers, Gilders and Looking-Glass Manufacturers | 17 |
Chair Makers | 10 |
Cheese Factors | 3 |
Cheesemongers and Bacon Dealers | 11 |
Child-Bed Linen Warehouses | 3 |
China and Glass Dealers | 12 |
Chymists [sic] and Druggists | 38 |
Clock Makers | 5 |
Clothes Salesmen | 5 |
Coach & Livery Lace and Fringe Manufacturers | 4 |
Coach Builders and Harness Makers | 8 |
Coal Merchants and Dealers | 9 |
Coffee Houses | 5 |
Commissioners for taking Special Bail | 3 |
Confectioners | 21 |
Conveyancers | 4 |
Coopers | 13 |
Cork Cutters | 2 |
Corn & Hay Dealers | 4 |
Corn Merchants | 4 |
Curriers and Leather Cutters | 6 |
Cutlers | 8 |
Dairymen | 20 |
Dress Makers | 21 |
Dyers | 10 |
Eating-House Keepers | 7 |
Engineers | 3 |
Engravers and Copper-plate Printers | 9 |
Fancy Repositories | 8 |
Fancy Stationers | 3 |
Fellmongers & Leather Dressers | 3 |
Fire Offices & Agents | 39 |
Fishing Tackle Makers | 4 |
Fishmongers | 11 |
Fly Owners for Hire | 8 |
Fruiterers | 20 |
Furniture Brokers | 30 |
Furriers | 5 |
Gardeners | 9 |
Glass Dealers | 2 |
Glovers | 3 |
Grocers & Tea Dealers | 74 |
Gun and Pistol Makers | 3 |
Haberdashers | 11 |
Hair Dressers | 33 |
Hatters | 14 |
Hosiers | 14 |
Ink Manufacturers | 1 |
Inns and Hotels | 11 |
Ironmongers | 16 |
Jewellers | 11 |
Lace Dealers | 6 |
Libraries and Reading Rooms | 9 |
Lime Burners | 2 |
Linen Drapers and Silk Mercers | 24 |
Livery Stable Keepers | 18 |
Lodging House Keepers | 226 |
Lozenge Manufacturers | 1 |
Maltsters | 13 |
Millers | 9 |
Milliners and Dress Makers | 80 |
Music Sellers | 5 |
Newspaper Agents | 4 |
Newspapers | 5 |
Nursery and Seedsmen | 9 |
Oil and Colourmen | 3 |
Opticians | 4 |
Painters and Glaziers | 55 |
Paper Makers | 2 |
Pawnbrokers | 11 |
Perfumers | 8 |
Physicians | 30 |
Picture Dealers | 3 |
Plasterers and Slaters | 33 |
Plunbers and Glaziers | 19 |
Poulterers | 11 |
Printers | 14 |
Professors and Teachers | 65 |
Quarry Masters | 16 |
Razor Strop Makers | 3 |
Saddlers and Harness Makers | 14 |
Salt Merchants | 2 |
Saw Mills | 2 |
Seedsmen | 5 |
Shopkeepers and Dealers in Groceries and Sundries | 103 |
Silversmiths and Jewellers | 10 |
Slate Merchants | 2 |
Stationers | 14 |
Statuaries and Sculptors | 5 |
Stay Makers | 22 |
Stone Masons | 26 |
Straw Hat Makers | 29 |
Surgeons | 70 |
Surgeon Dentists | 9 |
Surveyors | 10 |
Tailors | 102 |
Tallow Chandlers and Soap Boilers | 7 |
Tanners | 2 |
Taverns and Public Houses | 141 |
Retailers of beer | 98 |
Tea Dealers | 5 |
Timber Merchants | 7 |
Tobacconists | 2 |
Toy Dealers | 5 |
Trunk Makers | 4 |
Truss Makers | 2 |
Turners | 7 |
Umbrella and Parasol Manufacturers | 6 |
Venetian Blind Makers | 4 |
Vetinary Surgeons | 2 |
Watch and Clock Makers | 21 |
Wharfingers | 3 |
Wheelwrights | 11 |
Whitesmiths and Bell-hangers | 19 |
Wine and Spirit Merchants | 30 |
Woollen Drapers | 8 |
Total Tradesmen | 2,879 |
No comments:
Post a Comment